BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 0 0 0 0 0 0 0 2 2
2. AFIFUDIN, S.Pd 0 1 0 1 0 0 0 1 1
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 0 1 1 0 0 0 0 1 1
4. AKHMAD MUSTAGHFIRIN, M.Pd 0 0 0 0 0 0 0 2 2
5. DINA TRIASTUTI, S.Pd 0 0 0 0 0 0 0 2 2
6. Drs. H. AMINUDIN 0 0 0 0 0 0 0 2 2
7. Drs. H. NUR KHOZIN 0 0 0 0 0 0 0 2 2
8. Drs. MUTTAKIN 0 1 0 1 0 0 0 1 1
9. EDDY HARTANTO, S.Pd 0 1 1 0 0 0 0 1 1
10. ELIA BUDIHASTUTI, S.Pd 0 0 0 0 0 0 0 2 2
11. FARIKA RIZKI YULIANI, S.Pd 1 0 0 1 0 0 0 1 1
12. H. SUHADI, S.Pd 0 0 0 0 0 0 0 2 2
13. IKA ANDRIYANI, S.Pd 0 0 0 0 0 0 0 2 2
14. KHOTIBUL UMAM, S.Ag 0 0 0 0 0 0 0 2 2
15. LUTFIA ALFI HIDAYATI, S.Pd. 0 1 0 1 0 0 0 1 1
16. MUKHAMMAD AWWAB, S.Or. 0 0 0 0 0 0 0 2 2
17. NURUL AZIZAH, S.Pd 1 0 0 1 0 0 0 1 1
18. RIZKIYATUL MEIHESTI, S.Pd 1 0 0 1 0 0 0 1 1
19. SABIRA RAMADANI, S.H 0 1 0 1 0 0 0 1 1
20. SITI FATIMAH, S.Hum.,M.A 0 1 0 1 0 0 0 1 1
21. TINO SANTOSO, S.Pd 0 1 0 1 0 0 0 1 1
22. TRI SIWI ADITYAS, S.Pd 0 2 0 2 0 0 0 0 0
23. WIYARTI, S.Pd.M.Pd 0 1 0 1 0 0 0 1 1
24. ZAKIYAH LAILY, S.Pd 0 1 1 0 0 0 0 1 1

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 2 0 0 2 0 0 0 0 0
2. ATIKAH 0 1 0 1 0 0 0 1 1
3. JAZI AQIYAS, S.Pd 1 0 1 0 0 0 0 1 1
4. JOKO WASKITO, S.A.P. 1 0 0 1 0 0 0 1 1
5. KHOMSATUN, A.Ma.Pust 0 0 0 0 0 0 0 2 2
6. M. NOVEL FAJAR F., S.T 1 1 0 2 0 0 0 0 0
7. MASRURI, S.Pd.I 0 2 1 1 0 0 0 0 0
8. SHOFIA NAWANDA 0 0 0 0 0 0 0 2 2
9. SOLIHIN 0 0 0 0 0 0 0 2 2

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ISRORI 1 0 0 1 0 0 0 1 1
2. MUSABIKHIN 1 1 1 1 0 0 0 0 0

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH