BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

GURU

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ABDUL MALIK, S.Pd.Kim 0 0 0 0 0 0 0 1 1
2. AFIFUDIN, S.Pd 0 1 1 0 0 0 0 0 0
3. AHMAD DAYU MUSTAUFIT, S.Pd.I 1 0 1 0 0 0 0 0 0
4. AKHMAD MUSTAGHFIRIN, M.Pd 1 0 1 0 0 0 0 0 0
5. DINA TRIASTUTI, S.Pd 1 0 1 0 0 0 0 0 0
6. Drs. H. AMINUDIN 1 0 1 0 0 0 0 0 0
7. Drs. H. NUR KHOZIN 1 0 1 0 0 0 0 0 0
8. Drs. MUTTAKIN 1 0 1 0 0 0 0 0 0
9. EDDY HARTANTO, S.Pd 1 0 1 0 0 0 0 0 0
10. ELIA BUDIHASTUTI, S.Pd 1 0 1 0 0 0 0 0 0
11. FARIKA RIZKI YULIANI, S.Pd 0 1 1 0 0 0 0 0 0
12. H. SUHADI, S.Pd 1 0 1 0 0 0 0 0 0
13. IKA ANDRIYANI, S.Pd 0 1 1 0 0 0 0 0 0
14. JAZI AQIYAS, S.Pd 1 0 1 0 0 0 0 0 0
15. KHOTIBUL UMAM, S.Ag 1 0 1 0 0 0 0 0 0
16. LUTFIA ALFI HIDAYATI, S.Pd. 1 0 1 0 0 0 0 0 0
17. MUKHAMMAD AWWAB, S.Or. 1 0 1 0 0 0 0 0 0
18. NURUL AZIZAH, S.Pd 0 0 0 0 0 0 0 1 1
19. RIZKIYATUL MEIHESTI, S.Pd 1 0 1 0 0 0 0 0 0
20. SABIRA RAMADANI, S.H 1 0 1 0 0 0 0 0 0
21. SITI FATIMAH, S.Hum.,M.A 1 0 1 0 0 0 0 0 0
22. TINO SANTOSO, S.Pd 0 0 0 0 0 0 0 1 1
23. TRI SIWI ADITYAS, S.Pd 1 0 1 0 0 0 0 0 0
24. WIYARTI, S.Pd.M.Pd 1 0 1 0 0 0 0 0 0
25. ZAKIYAH LAILY, S.Pd 1 0 1 0 0 0 0 0 0

TENDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH
1. ANA ZAHROUNISA 1 0 1 0 0 0 0 0 0
2. ATIKAH 1 0 1 0 0 0 0 0 0
3. ISRORI 1 0 1 0 0 0 0 0 0
4. JOKO WASKITO, S.A.P. 1 0 1 0 0 0 0 0 0
5. KHOMSATUN, A.Ma.Pust 1 0 1 0 0 0 0 0 0
6. M. NOVEL FAJAR F., S.T 1 0 1 0 0 0 0 0 0
7. MASRURI, S.Pd.I 0 0 0 0 0 0 0 1 1
8. MUSABIKHIN 1 0 1 0 0 0 0 0 0
9. SHOFIA NAWANDA 1 0 1 0 0 0 0 0 0
10. SOLIHIN 1 0 1 0 0 0 0 0 0

SATPAM - PENJAGA MALAM

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH

PESERTA DIDIK

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL HTP HFULL S I WFH A TH